MCP licensing explained: MCP Self-hosted, add-ons and seats
MCP licensing explained: why MCP Self-hosted uses a yearly license with entitlements instead of usage fees, what happens when an…
We use cookies to make this site work, understand how it's used, and (where you allow it) for marketing. Learn more
Necessary
Required for the site to work: shopping cart, checkout, security, and remembering choices like this one. Cannot be switched off.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| mcpl_cookie_consent | This website | Stores your cookie preferences. | 6 months |
| woocommerce_cart_hash | WooCommerce | Keeps track of the contents of your shopping cart. | Session |
| woocommerce_items_in_cart | WooCommerce | Keeps track of the contents of your shopping cart. | Session |
| wp_woocommerce_session_* | WooCommerce | Identifies your unique shopping session. | 2 days |
| mcpl_vat_display | This website | Remembers whether prices are shown including or excluding VAT. | 1 year |
| pll_language | Polylang | Remembers your selected language. | 1 year |
| wp-settings-* | WordPress | Keeps track of user settings. | Session |
| mcpl_cookie_consent | AddoCore | Keeps track of your cookie settings. | 1 year |
| cf_ob_info | Cloudflare | Saves object cache for Cloudflare Page Caching | session |
Statistics
Helps us understand how visitors use the site, so we can improve it.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| sbjs_migrations | Sourcebuster JS | Keeps track of your history. | 6 months |
| sbjs_current_add | Sourcebuster JS | Keeps track of the store and counts pageviews. | 6 months |
| sbjs_first_add | Sourcebuster JS | Keeps track of the store and counts pageviews. | 6 months |
| sbjs_current | Sourcebuster JS | Keeps track of your browser details. | 6 months |
| sbjs_first | Sourcebuster JS | Keeps track of the store and track interaction. | Session |
| sbjs_udata | Sourcebuster JS | Stores a unique session ID. | 6 months |
| _ga_* | Google Analytics | Keeps track of store and count pageviews. | 2 years |
| sbjs_session | Sourcebuster JS | Stores store and count pageviews. | 30 minutes |
| _ga | Tracks clicks, page views, duration for use in Google Analytics | Session |
Marketing
Used to show relevant ads and measure how well campaigns perform, on this site and elsewhere.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| rl_page_init_referrer | RudderStack | Stores referring website. | 1 year |
| rl_page_init_referring_domain | RudderStack | Stores referring website. | 1 year |
| rl_anonymous_id | RudderStack | Stores unique id. | 1 year |
| rl_group_id | RudderStack | Stores unique id. | 1 year |
| rl_group_trait | RudderStack | Stores group traits. | 1 year |
| rl_user_id | RudderStack | Stores a unique user ID. | 1 year |
| rl_trait | RudderStack | Stores store performed actions of the webshop. | 1 year |
| rl_session | RudderStack | Stores session ID. | 1 year |
Your cart is empty.
How the MCP Core + addon licensing model actually works.
MCP licensing explained: why MCP Self-hosted uses a yearly license with entitlements instead of usage fees, what happens when an…